November results:
Team: The Longbow Club 'A' | v | Team: Club AZ | ||||||
---|---|---|---|---|---|---|---|---|
Ian Stowell | 237 | 30 | 5 | Dave Hankinson | 212 | 30 | 1 | |
Phil Wain | 199 | 29 | 2 | Paul Carney | 199 | 29 | 5 | |
436 | 59 | 7 | 411 | 59 | 6 |
The Longbow Club 'B' | v | Bruntwood 'A' | ||||||
---|---|---|---|---|---|---|---|---|
Steve Williams | 182 | 29 | 6 | Toby Pett | 196 | 30 | 3 | |
Katrina Horton | 177 | 30 | 1 | Chris Ainslow | 159 | 30 | 0 | |
359 | 59 | 7 | 355 | 60 | 3 |
Club AZ | v | The Longbow Club 'C' | ||||||
---|---|---|---|---|---|---|---|---|
Martin Williams | 193 | 30 | 1 | Keith Ledson | 173 | 29 | 1 | |
Pierre McCurrie | 99 | 24 | 0 | Mike Christison | 171 | 27 | 1 | |
292 | 54 | 1 | 344 | 56 | 2 |
____________________________________________________________