December results:
The Longbow Club 'A' | v | North Cheshire 'A' | ||||||
---|---|---|---|---|---|---|---|---|
Ian Stowell | 249 | 30 | 2 | Steve Mudd | 158 | 28 | 5 | |
Steve Williams | 227 | 29 | 5 | Hugh Foster | 148 | 28 | 0 | |
476 | 59 | 7 | 306 | 56 | 5 |
Stalybridge 'B' | v | The Longbow Club 'B' | ||||||
---|---|---|---|---|---|---|---|---|
David Hankinson | 200 | 28 | 1 | Phil Wain | 195 | 29 | 2 | |
Brian Rosenberg | 177 | 28 | 3 | Mike Christison | 178 | 28 | 3 | |
377 | 56 | 4 | 373 | 57 | 5 |
The Longbow Club 'C' | v | Bruntwood 'B' | ||||||
---|---|---|---|---|---|---|---|---|
Keith Ledson | 172 | 29 | 4 | Andrea Rawlinson | 156 | 29 | 3 | |
Craig Barrett | 156 | 26 | 0 | John Davnall | 134 | 26 | 2 | |
328 | 55 | 4 | 290 | 55 | 5 |
____________________________________________________________