January results:
The Longbow Club 'A' | v | Bebington Longbow | ||||||
---|---|---|---|---|---|---|---|---|
Ian Stowell | 266 | 30 | 8 | Jane Richards | 184 | 29 | 0 | |
Phil Wain | 211 | 30 | 4 | Cameron Macnaughton | 142 | 27 | 0 | |
477 | 60 | 12 | 326 | 56 | 0 |
Cheshire County Bowmen | v | The Longbow Club 'B' | ||||||
---|---|---|---|---|---|---|---|---|
Mark Disley | 180 | 28 | 2 | Katrina Horton | 209 | 30 | 4 | |
Andy Rowlands | 160 | 28 | 2 | Steve Williams | 208 | 20 | 3 | |
340 | 56 | 4 | 416 | 60 | 7 |
The Longbow Club 'C' | v | Winnington Longbow | ||||||
---|---|---|---|---|---|---|---|---|
Mike Christison | 205 | 29 | 3 | Mike Cross | 191 | 30 | 2 | |
Keith Ledson | 201 | 30 | 3 | Ian Garton | 112 | 24 | 0 | |
406 | 59 | 6 | 303 | 54 | 2 |
____________________________________________________________